Description
To compliment our extensive range of hose & fittings we offer a range of Setrab oil coolers.
Used by championship winning race teams world-wide, the track-proven, rugged construction of the Setrab cooler makes it the ideal cooling solution for motorsport and high-performance road use.
1. Width: | |||||
Available in three widths – Half, Full & Extra. | |||||
Width | A (mm) | B (mm) | C (mm) | ||
Half | 210 | 163 | 130 | ||
Full | 330 | 283 | 250 | ||
Extra | 405 | 325 | 292 | ||
2. Height: | |||||
Rows | E (mm) | ||||
7 | 52 | ||||
10 | 75 | ||||
13 | 99 | ||||
16 | 123 | ||||
19 | 146 | ||||
25 | 194 | ||||
34 | 236 | ||||
40 | 310 | ||||
50 | 388 | ||||
*E measurement corresponds to diagram | |||||
3. Depth: | |||||
All Setrab ProLine STD coolers have a depth of 50mm. | |||||
Half Width | |||||
Part No | Width | Depth mm | Rows | Height mm | Port size |
50-107-7612 | Half | 50 | 7 | 52 | M22 x 1.5 |
50-110-7612 | Half | 50 | 10 | 75 | M22 x 1.5 |
50-113-7612 | Half | 50 | 13 | 99 | M22 x 1.5 |
50-116-7612 | Half | 50 | 16 | 123 | M22 x 1.5 |
50-119-7612 | Half | 50 | 19 | 146 | M22 x 1.5 |
50-125-7612 | Half | 50 | 25 | 194 | M22 x 1.5 |
50-150-7612 | Half | 5 | 50 | 388 | M22 x 1.5 |
Full width | |||||
Part No | Width | Depth mm | Rows | Height mm | Port size |
50-607-7612 | Full | 50 | 7 | 52 | M22 x 1.5 |
50-610-7612 | Full | 50 | 10 | 75 | M22 x 1.5 |
50-613-7612 | Full | 50 | 13 | 99 | M22 x 1.5 |
50-616-7612 | Full | 50 | 16 | 123 | M22 x 1.5 |
50-619-7612 | Full | 50 | 19 | 146 | M22 x 1.5 |
50-625-7612 | Full | 50 | 25 | 194 | M22 x 1.5 |
50-634-7612 | Full | 50 | 34 | 236 | M22 x 1.5 |
50-640-7612 | Full | 50 | 40 | 310 | M22 x 1.5 |
Extra width | |||||
Part No | Width | Depth mm | Rows | Height mm | Port size |
50-910-7612 | Extra | 50 | 10 | 75 | M22 x 1.5 |
50-913-7612 | Extra | 50 | 13 | 99 | M22 x 1.5 |
50-915-7612 | Extra | 50 | 15 | 115 | M22 x 1.5 |
50-919-7612 | Extra | 50 | 19 | 146 | M22 x 1.5 |
50-925-7612 | Extra | 50 | 25 | 194 | M22 x 1.5 |
Goodridge supplies the Setrab ProLine STD range; suitable for the following applications.
- Engine oil
- Transmission oil
- Clutch fluid
- Brake fluid
- Differential oil
- Power steering fluid
Which Goodridge hose and fittings ranges are compatible?
For further information and dimensions please see the Goodridge parts catalogue found at www.goodridge.com (Chapter 11).
To use AN JIC/UNF fittings you will need to purchase the following items also:
A = Width
E = Rows